THE QUEST
I'm on a quest to locate, visit and report on all lakes and ponds in San Diego County.
The quest is almost out of control. Looking for bodies of fresh water seemed easy enough, but the huge target area makes it tough to get out to the edges. Between Camp Pendleton and the Mexican border, and the beach and the desert means a single pond excursion can exceed 5 hours and 150 miles... Overall, the website now covers 65+ LAKES and 140+ PONDS; on over 200 pages with 1500 photos! I definitely did NOT anticipate the size of this task!
The following links enable you to quickly switch between categories of this site.
LAKE / RESERVOIR
POND (this page)
VERNAL POOL
HOME
POND NOTES
LAKE / RESERVOIR POND (this page) VERNAL POOL HOME
The San Diego River (unlike most) doesn't really "run", it just "sits there" in ponds until the rains get heavy enough for runoff. I have grouped the ponds along the river together, so you can follow then from the source to sea. Look over here to the right: -->
Ponds may have no name or multiple names. Ponds without names will be designated by the closest street, or geographic feature. I have recently added ZONES as a way to more easily locate our ponds. You can find the Zone numbers in the spreadsheet below.
I am currently including ponds of any reasonable size. I had intended to use 1 acre as the minimum, but that excludes a number of visible and interesting ponds. We'll see how it goes ... BTW I estimate the pond size using Google Maps' measuring tool, as shown below.
ORGANIZATION
ORGANIZATION
I built spreadsheets to track my progress but they can also be used to navigate my findings. The PONDS spreadsheet is below; the spreadsheet for LAKES is on its page.
To see and read about what we have found, please see the individual pond articles. I'll explain my reporting strategy first:
1. MAIN PAGES (like this one) have general details, a spreadsheet, and a list of POND PAGES ->
2. POND PAGES describe visit(s) to each body of water, with photos, text, leaflets, etc.
- Click on the names of a Pond (1st column of the spreadsheet below) OR
- Select from a list at the right (grouped by region, town and/or zone in SD County) ->
To see and read about what we have found, please see the individual pond articles. I'll explain my reporting strategy first:
3. LOCATIONS are indicated by latitude / longitude, or nearby town, not by street address
- Click on Latitude,Longitude (spreadsheet 2nd column) for a map or satellite view
- HIGHER 1st number means farther NORTH (33 is NORTH of 32)
- HIGHER magnitude 2nd number means farther WEST (-117 is WEST of -116)
LEGEND for SPREADSHEET
Visited and succeeded
Haven’t visited yet
Visited but failed to find it
LEGEND for SPREADSHEET
|
Visited and succeeded
|
Haven’t visited yet
|
Visited but failed to find it
|
San Diego County Ponds | |||||
PONDS & POOLS | Latitude Longitude | Pond | Nearest | Elevation | Area |
Click for Photos | Click for Map | Zone | Town | (Ft) | (Acres) |
PONDS WITHIN SAN DIEGO CITY | |||||
SAN DIEGO CENTRAL | |||||
0 | San Diego | 4 | 2.5 | ||
0 | San Diego | 7 | 0.6 | ||
6 | Scripps Ranch | 653 | 1.5 | ||
6 | Scripps Ranch | 555 | 0.5 | ||
0 | San Diego | 280 | 0.25 | ||
0 | San Diego | 274 | 0.3 | ||
0 | San Diego | 10 | 0.5 | ||
0 | San Diego | 135 | 1.5 | ||
SAN DIEGO SOUTH | |||||
10 | Chula Vista | 10 | 4 | ||
10 | San Ysidro | 10 | 20 | ||
10 | Chula Vista | 80 | 5 | ||
River Bottom | 10 | Chula Vista | 177 | 4 | |
SAN DIEGO NORTH | |||||
6 | Rancho Bernardo | 383 | 4 | ||
1 | Poway | 443 | 6 | ||
1 | Poway | 536 | 6 | ||
2 | Rancho Bernardo | 330 | 2 | ||
6 | Carmel Mountain | 655 | Dry | ||
1 | Del Mar Mesa | 226 | 0.5 | ||
1 | Univ Town Ctr | 375 | 0.25 | ||
6 | San Pasqual | ~500 | 5 | ||
6 | San Pasqual | 360-550 | 4 | ||
1 | Del Mar Mesa | 190 | 3 | ||
6 | Rancho Bernardo | 534 | 1 | ||
PONDS by CATEGORY | |||||
INDIAN TRIBAL / RESERVATION | |||||
6 | Ramona | 1320 | 10 | ||
4 | Bonsall | 316 | 45 | ||
9 | Jamul | 452 |
| ||
QUARRIES & GRAVEL PITS | |||||
MCAS | Kearny Villa Road | 334 | 2 | ||
9 | El Cajon | 577 | 0.5 | ||
0 | Spring Valley | 662 | 1 | ||
1 | Carroll Canyon | 378 | 10 | ||
PONDS by REGIONAL LOCATION | |||||
ALPINE, BOULEVARD, CAMPO, PINE VALLEY | |||||
8 | Sunrise Highway | 5013 | 1 | ||
8 | Pine Valley | 3812 | 4 | ||
9 | Alpine | 1890 | 2.5 | ||
Campo | 9 | Campo | 2600 | 0.5 | |
Saxon Road | 9 | Campo | 2244 | ||
Stagecoach Springs | 9 | Campo | 3689 | 5 | |
BONITA, CHULA VISTA, NATIONAL CITY, SPRING VALLEY | |||||
10 | Bonita | 80 | 4 | ||
BONSALL PONDS | |||||
3 | Bonsall | 193 | 7 | ||
3 | Bonsall | 315 | 1 | ||
3 | Bonsall | 393 | 0.5 | ||
3 | Bonsall | 753 | 0.5 | ||
CARLSBAD PONDS | |||||
2 | Carlsbad | 120 | ~ | ||
2 | Carlsbad | 197 | 1.3 | ||
2 | Carlsbad | 48 | ~ | ||
EL CAJON, LAKESIDE, LA MESA, SANTEE | |||||
9 | Jamul | 515 | 1-2 each | ||
0 | El Cajon | 577 | 0.5 | ||
7 | Lakeside | 400 | 28 | ||
7 | Lakeside | 385 | 8 | ||
32.777880, -116.928788 | 0 | El Cajon | 577 | 0.8 | |
0 | La Mesa | 788 | 0.5-1 each | ||
0 | Lakeside | 400 | 2-14 each | ||
Timberpond | 9 | El Cajon | |||
ESCONDIDO | |||||
4 | Escondido | 415 | 3 | ||
4 | Escondido | 405 | 3 | ||
4 | Escondido | 1307 | 3 & 0.5 | ||
4 | Escondido | 524 | 1 | ||
Kit Carson | 6 | Escondido | 380 | 1,1,2 | |
Lake Bernardo | 6 | Escondido | 715 | 0.75 | |
4S & FAIRBANKS RANCH, RANCHO SANTA FE, OLIVENHAIN | |||||
Fairbanks Lake S | 2 | Fairbanks Ranch | 187 | 5 | |
Crosby Ponds | 33.0228,-117.1518 | 2 | The Crosby | 210 | |
Poco Lago | 2 | Rancho Santa Fe | 118 | 1 | |
FALLBROOK | |||||
3 | Fallbrook | 534 | 1 | ||
Brooke Rd | 3 | Fallbrook | 590 | 1.5 | |
3 | Fallbrook | 424 | 0.5 | ||
Gird Road | 3 | Fallbrook | 330 | 0.5 | |
Green Canyon Rd | 3 | Fallbrook | 545 | 0.5 | |
3 | Fallbrook | 494 | 4 | ||
3 | Fallbrook | 295 | 1 | ||
3 | Fallbrook | 455 | 1.5 | ||
3 | Fallbrook | 537 | 1 | ||
3 | Fallbrook | 590 | 1 | ||
3 | Fallbrook | 330 | 0.5 | ||
3 | Fallbrook | 343 | 0.5 | ||
3 | Fallbrook | 413 | 0.1 | ||
3 | Fallbrook | 405 | 0.3 | ||
Rainbow | 4 | Fallbrook | 1300 | 1.5 | |
4 | Fallbrook | 236 | 10 | ||
3 | Fallbrook | 230 | 2 | ||
Via Arroyo I & II | 3 | Fallbrook | 588 | 1 each | |
3 | Fallbrook | 407 | 1 | ||
3 | Fallbrook | 500 | 1 | ||
3 | Fallbrook | 643 | 0.3 | ||
JULIAN | |||||
Camp Winacka | 7 | Julian | 3800 | 1.2 | |
Camp Marston | 7 | Julian | 4088 | 3 | |
7 | Julian | 4292 | 2 | ||
Ethelwyn | 5 | Julian | 4134 | 0.3 | |
Mason Valley | 8 | Julian | 4670 | 1 | |
Peckman | 7 | Julian | 4007 | 3 | |
7 | Julian | 4196 | 1 | ||
7 | Julian | 4616 | 0.5 | ||
Wynola Road | 33.096806, -116.619967 | 5 | Julian | 4000 | N/A |
MCAS MIRAMAR | |||||
MCAS | Miramar Rd | 356 | 2 | ||
MCAS | Miramar Rd | 338 | 2 | ||
MCAS | Kearny Villla Rd | 450 | N/A | ||
MCB PENDLETON | |||||
MCB | Pendleton |
|
| ||
Stuart Mesa | MCB | Pendleton | 10 | 12 | |
MCB | Pendleton | 275 | 3 | ||
OCEANSIDE | |||||
3 | Oceanside | 164 | 2 | ||
Hutchinson St I | 3 | Oceanside | 272 | 0.8 | |
3 | Oceanside | 38 | 2 | ||
PALOMAR / MESA GRANDE | |||||
Doane | 4 | Mt Palomar | 4665 | 1.5 | |
High On Kennels | 4 | Mesa Grande | 3432 | 1 | |
Rainey Ranch | 4 | Mesa Grande | 3252 | ~ | |
POWAY | |||||
6 | Poway | 368 | 1.5 | ||
6 | Poway | 450 | 1 each | ||
RAMONA & SD COUNTRY ESTATES | |||||
6 | Ramona | 1422 | 1.5 | ||
6 | Ramona | 1406 | 0.3 | ||
6 | Ramona | 1477 | 0.75 | ||
7 | SD Country Est | 1060 | 0.2 | ||
6 | Ramona | 1486 | 1.75 | ||
6 | Ramona | 1410 | 0.5 | ||
7 | Ramona | 2600 | 5 | ||
6 | Ramona | 1365 | 20 | ||
6 | Ramona | 1330 | 0.25 | ||
7 | Ramona | 2452 | 0.5 | ||
4 | Ramona | 2100 | 0.5 | ||
33.051903, -116.848036 | 4 | Ramona | 1454 | 2.5 | |
7 | SD Country Est | 1286 | 5 | ||
4 | Ramona | 2484 | 1 each | ||
4 | Ramona | 2755 | 1 | ||
7 | Ramona | 2583 | 1 | ||
7 | Ramona | 1772 | 1 | ||
SAN MARCOS | |||||
2 | San Marcos | 700 | 2 | ||
3 | San Marcos | 556 | 2 | ||
3 | San Marcos | 682 | 0.5 | ||
VISTA | |||||
3 | Vista | 654 | dry? | ||
3 | Vista | 345 | 0.3 | ||
3 | Vista | 317 | 0.3 | ||
2 | Vista | 340 | 0.75 | ||
Cleveland Trail | 3 | Vista | 556 | 0.5 | |
2 | Vista | 349 | 0.75 | ||
3 | Vista | 488 | 1 | ||
Oriente | 3 | Vista | 320 | 0.5 | |
3 | Vista | 290 | 0.33 | ||
Spa Haven | 3 | Vista | 472 | 0.4 | |
3 | Vista | 620 | 1 |
A FEW PREVIEW PHOTOS
PALO VERDE POND in Alpine
MORRISON POND in National City
QUAIL VALLEY POND in San Marcos
Enjoy browsing the ponds from the list at the right ->